Cash Payout Funeral Plan - Premium Table
| Member Only | ||||||||||
| click on the selected premium amount to complete the Cover Application Form | ||||||||||
| Basic Option | Lite Option | Essential Option | Executive Option | |||||||
| Policy | Age / Cover | R 10 000 | R 15 000 | R 20 000 | R 30 000 | |||||
| MO-0201 | 18 -65 | R 57 | R 75 | R 90 | R 117 | |||||
| MO-0202 | 66 - 75 | R 100 | R 140 | R 174 | R 248 | |||||
| MO-0203 | 76 -80 | R 172 | R 245 | R 318 | no cover | |||||
| Family | ||||||||||
| click on the selected premium amount to complete the Cover Application Form | ||||||||||
| Basic option | Lite option | Essential option | Executive option | |||||||
| Policy | Age / Cover | R 10 000 | R 15 000 | R 20 000 | R 30 000 | |||||
| FAM-0201 | 18 -65 | R 100 | R 137 | R 172 | R 245 | |||||
